Early On or Before 7/15/15 |
Late After 7/15/15 |
|
CALCASA Pre-Conference Only | $0 | $0 |
NSVRC Pre-Conference Only | $0 | $0 |
NSVRC Pre-Conference and Conference | $475 | $575 |
CALCASA Member Registration Fee | $325 | $425 |
CALCASA Organizational Affiliate Fee | $425 | $525 |
CALCASA Individual Affiliate Fee | $450 | $550 |
General Registration Fee | $475 | $575 |
Co-Presenter Registration Fee | $425 | $425 |
State or Federal Presenter (code required) | $0 | $0 |
Sponsored Mini-Track Speaker (code required) | $425 | $475 |
Invited Speaker (code required) | $0 | $0 |
VIP (code required) | $0 | $0 |
National Scholarship Recipient Registration Fee | $425 | $425 |
Scholarship Donation Only | $425/other | $425/other |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Copyright California Coalition Against Sexual Assault. All rights reserved.
Website deployed on WordPress by Blue Leverage Media.
The opinions, findings and conclusions on this site are those of the authors and do not necessarily represent the official views of CALCASA members or funding agencies.
CALCASA
1215 K STREET, SUITE 1850
ESQUIRE PLAZA
SACRAMENTO, CA 95814
916-446-2520 (TEL) | 916-446-8166 (FAX)