Pre-Conference: Monday, August 31, 2015 | ||||
9:00 a.m. | - | 11:00 a.m. | RPE Meeting for State Health Dept. RPE Directors (CDC) | |
9:00 a.m. | - | 11:00 a.m. | NSVRC Orientation Training for State Sexual Violence Coalition Staff | |
10:00 a.m. | - | 4:00 p.m. | CALCASA PREA Training (California CalOES grantees only) | |
10:00 a.m | - | 5:00 p.m. | CALCASA Executive Directors Meeting (California CalOES grantees only) | |
1:30 p.m. |
- |
5:00 p.m. |
NSVRC RPE Leadership Training (State Health Departments and State Sexual Violence Coalitions only) | |
5:00 p.m. | - | 6:30 p.m. | CALCASA Regional Meetings |
Pre-Conference: Tuesday, September 1, 2015 | ||||
9:00 a.m. | - | 2:30 p.m. | CALCASA RPE Training (CDPH RPE contractors only) | |
9:00 a.m. | - | 2:30 p.m. | CALCASA Campus Training (California CalOES grantees only) | |
8:30 a.m. |
- | 4:00 p.m. |
NSVRC RPE Leadership Training (State Health Departments and State Sexual Violence Coalitions Only) | |
10:00 a.m. | - | 4:00 p.m. | NSVRC Multilingual Access Project Workgroup | |
3:00 p.m. | - | 5:00 p.m. | CALCASA Annual Meeting (CALCASA Members only) |
Conference Day 1: Wednesday, September 2, 2015 | ||||
7:30 a.m. | - | 5:30 p.m. | Registration and Exhibits Open | |
9:00 a.m. | - | 10:30 a.m. | OPENING PLENARY SESSION | |
10:30 a.m. | - | 10:45 a.m. | BREAK | |
10:45 a.m. | - | 12:15 p.m. | Breakout Session 1 (Workshops 1-15) | |
12:15 p.m. | - | 1:30 p.m. | Lunch (on your own) | |
1:30 p.m. | - | 1:45 p.m. | BREAK | |
1:45 p.m. | - | 3:15 p.m. | Breakout Session 2 (Workshops 16-30) | |
3:15 p.m. | - | 3:30 p.m. | BREAK | |
3:30 p.m. | - | 5:00 p.m. | Breakout Session 3 (workshop 31-45) |
Conference Day 2: Thursday,September 3, 2015 | ||||
7:30 a.m. | - | 5:30 p.m. | Registration and Exhibits Open | |
9:00 a.m. | - | 10:30 a.m. | OPENING PLENARY SESSION | |
10:30 a.m. | - | 10:45 a.m. | BREAK | |
10:45 a.m. | - | 12:15 p.m. | Breakout Session 4 (Workshops 46-60) | |
12:15 p.m. | - | 1:30 p.m. | Lunch (on your own) | |
1:30 p.m. | - | 1:45 p.m. | BREAK | |
1:45 p.m. | - | 3:15 p.m. | Breakout Session 5 (Workshops 61-75) | |
3:15 p.m. | - | 3:30 p.m. | BREAK | |
3:30 p.m. | - | 5:00 p.m. | Breakout Session 6 (Workshop 76-90) |
Conference Day 3: Friday, September 4, 2015 | ||||
7:30 a.m. | - | 1:00 p.m. | Registration Open | |
9:00 a.m. | - | 10:30 a.m. | Breakout Session 7 (Workshops 91-105) | |
10:30 p.m. | - | 10:45 a.m. | BREAK | |
10:45 a.m. | - | 12:30 p.m. | CLOSING PLENARY SESSION | |
12:30 p.m. | CONFERENCE ADJOURNS |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Copyright California Coalition Against Sexual Assault. All rights reserved.
Website deployed on WordPress by Blue Leverage Media.
The opinions, findings and conclusions on this site are those of the authors and do not necessarily represent the official views of CALCASA members or funding agencies.
CALCASA
1215 K STREET, SUITE 1850
ESQUIRE PLAZA
SACRAMENTO, CA 95814
916-446-2520 (TEL) | 916-446-8166 (FAX)